Municipal Government of Binangonan
Address: Manila East Road, Brgy. Calumpang, Binangonan, Rizal
1940
Philippines
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone Numbers: (+632) 652-0160 local 211 or 652-0553
Fax Number: (+632) 652-0163
Departments and Sections
Trunkline Numbers: (+632) 8652-0160, 8652-0161, 8652-5482, 8652-6480, 8652-5535, 8652-5549
Accounting Office | 8652-5549 local 225 or 231 |
Administrative Office | 8652-5549 local 223 |
Agriculture Office | 8652-5549 local 240 |
Assessor's Office | 8652-5549 local 201 or 260 |
Binangonan Municipal Hospital (BMH) | 404-9299 or 652-5211 |
Binangonan Public Market (BPM) | 710-1259 |
Boyet Ynares Ladies Movement (BYLM) | 8652-5549 local 232 |
Budget Office | 8652-5549 local 215 or 230 |
Business Permit and Licensing Office (BPLO) | 8652-5549 local 202 |
Ecological Solid Waste Management (ESWMO) | 8652-5549 local 252 |
Engineering Office | 8652-5549 local 208 or 227 |
Gender and Development (GAD) Office | 8652-5549 local 239 |
General Services Office (GSO) | 8652-5549 local 236 |
Human Resource Management Office (HRMO) | 8652-5549 local 245 or 254 |
Legal Office | 8652-5549 local 217 |
Local Civil Registrar (LCR) Office | 8652-5549 local 206 or 214 |
Management Information System (MIS) Office | 8652-5549 local 213 |
Municipal Cooperative Development Council (MCDC) | 8652-5549 local 251 |
Municipal Disaster Risk Reduction and Management Office (MDRRMO) | 8584-3427 |
Municipal Planning and Development Office (MPDO) | 8652-5549 210 or 228 |
Municipal Social Welfare and Development (MSWD) Office | 8652-5549 local 241 |
Office for Senior Citizens Affair (OSCA) | 8652-5549 local 249 |
Pharmacy (Botika ng Bayan) | 8652-5549 local 205 |
Public Employment Service Office (PESO) | 8652-5549 local 221 |
Public Information Office (PIO) | 8652-5549 local 252 |
Sangguniang Bayan (SB) Office | 8652-5549 local 218 or 219 |
Slaughter House | 425-5797 |
Tourism Office | 8650-1963 |
Treasury Office | 8652-5549 local 204 or 229 |
Vice Mayor's Office | 8652-5549 local 224 |
Wharf | 8652-5556 |
|
Upcoming Events
No events |
Mayor Cesar on Facebook
Services
Gallery
Civil Society Organizations
Visitor Count
![]() | Total | 381109 |
since January 1, 2017